RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 532712 | ||
NSE Symbol | RCOM | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE330H01018 | ||
Whether company has CIN | Yes | ||
CIN Number | L45309MH2004PLC147531 | ||
Name of the company* | Reliance Communications Limited | ||
Registered office address | |||
Registered office address* | H Block, 1st Floor, Dhirubhai Ambani Knowledge City, Navi Mumbai 400710 | ||
Registered office state* | Maharashtra | ||
Registered office city* | Navi Mumbai | ||
Registered office district* | Thane | ||
Registered office pin code* | 400710 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0091 | 022 | 3038 0057 | |
Registered office fax | 022 | 3037 6622 | |
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | rcom.investors@relianceada.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | H Block, 1st Floor, Dhirubhai Ambani Knowledge City, Navi Mumbai 400710 | ||
Correspondence state | Maharashtra | ||
Correspondence city | Navi Mumbai | ||
Correspondence district | Thane | ||
Correspondence pin code | 400710 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0091 | 022 | 3038 0057 | |
Correspondence fax | 022 | 3037 6622 | |
Correspondence country | INDIA | ||
Correspondence email | rcom.investors@relianceada.com | ||
Reporting quarter* | 31-03-2024 | ||
Face value* | 5 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 2765533050 | 100 |
National Stock Exchange of India Ltd(NSE) | 2765533050 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 2765533050 | |
Listed capital (BSE) (As per company records)* | 2765533050 | 100 |
Held in dematerialised form in CDSL* | 1363997339 | 49.32 |
Held in dematerialised form in NSDL* | 1384993140 | 50.08 |
Physical* | 16542571 | 0.6 |
Total no.of shares* | 2765533050 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 2 | 163 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks | Textual Information(1) |
Text Block | |
Textual Information(1) | No. of Request No. of Shares Reason for Pending
1 113 Static data/Layout issue with Depository, hence unable to give credit in time.
1 50 Rejected since Physical DRFs & Share Certificates not received from DP within 30 days. |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Rakesh Gupta | |
PAN of the compliance officer* | AHKPG8143R | |
Date of Appointment | 20-07-2019 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | FCS | 5951 |
Mobile no.* | 9322154230 | |
Fax no. | 022 | 30380057 |
E-mail id* | Rakesh.M.Gupta@relianceada.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Chartered accountant |
Name of certifying auditor* | ANIL LOHIA |
Date of issue of report* | 18-04-2024 |
Address* | 703, kohinoor square, n.c. kelkar marg, shivaji park, dadar, mumbai - 400 028. |
City* | Mumbai |
Pincode* | 400028 |
Contact no.* | 022-3507 7087 |
Fax no. | - |
dayalandlohia@gmail.com | |
Membership no.* | 31626 |
Firms registration number of audit firm | 102200W |
Name of the firm* | Dayal and Lohia, Chartered Accountants |
COP number* | 31626 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | KFin Technologies Limited |
SEBI registration no. | INR000000221 |
Address | Selenium Building, Tower–B, Plot No. 31 & 32, Survey No. 116/22, 115/24, 115/25, Financial District, Nanakramguda, |
State | Telangana |
City | Hyderabad |
Pincode | 500032 |
Contact no. | 040-67161500 |
Fax number of RTA | 040-67161791 |
E-mail id | Rcom@kfintech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |